
Register for interview

aws cloud computing

Course Detail
Format:
Full Time
Duration:
1 Year
Accreditation:
TISS SVE
Course Provider:
APG Learning
Start Date:
01 August 2019
Fees:
₹1,75,000/-
Duration
15 Days
Modules
11
Hours
30
Start Date
17 Oct 2020
Course Provider:
APG Learning
Rs.15,000.00
Address:Sakal Nagar,
Gate No. 1, Baner Road,
Aundh, Pune 411 007
Training 5 or more people?
Get your team access to APG Learning top 200+ courses anytime, anywhere.
Try APG Learning for Business
About Course
Amazon Web Services (AWS) offers IT services to the market in the form of web services, which is nowadays known as cloud computing. AWS provides a highly reliable, scalable, low-cost infrastructure platform in the cloud that powers a multitude of businesses in 190 countries around the world.
AWS enables you to select the operating system, programming language, web application platform, database, and other services you need. With AWS, you receive a virtual environment that lets you load the software and services your application requires.
This comes with several benefits like Ease of Use, Incredibly Diverse Array of Tools, Unlimited Server Capacity, Reliable Encryption & Security, Managed IT Services Are Available, AWS Offers Flexibility & Affordability.
Modules
Modules | Chap | Chapter Name | Topic Name |
Cloud Basics and AWS Cloud | 1 | Cloud Computing | What is Cloud Computing |
What are the benefits of Cloud Computing | |||
Cloud Computing and Server Concept | |||
IP Address, Port Number, Protocal and Connections | |||
RDP Connectivity | |||
Linux Connectivity using SSH, Putty | |||
Putty and PuttyGen Software usage | |||
Field of Cloud Computing(IaaS, PaaS and SaaS) | |||
2 | AWS System | Cloud Services Basics | |
Compute Service(EC2) Concept | |||
Tagging Concept and Usage | |||
Security Group Basics | |||
AMI(Quick Start, Community, Market) | |||
AWS Account Management(CLI,SDK,API,Website) | |||
AWS Core Services | 3 | Networking Fundamentals | Internet Protocal & Classes |
Public IP Address and Private IP Address | |||
Connecitivity with Public IP Address | |||
Connecitivity with Private IP Address | |||
Subnet and Usage | |||
CIDR Block | |||
Pem File and PPK File | |||
Pem to PPK Conversion | |||
Security Levels(Application, System, Network) | |||
Inbound and Outbound Securities | |||
Source of Connections(Custom, Anywhere and My IP) | |||
Study of Default Ports and Protocals | |||
4 | Storage in Cloud | What are the Levels of Storage in Cloud | |
Differece on Storage Levels(Object,Block and File) | |||
S3 – Usage and its Features | |||
S3 Versioning Property | |||
S3 Static Web Site Hosting | |||
S3 Storage Classes Basics | |||
Making Public to Bucket and Objects. | |||
Automation of S3 using Commands | |||
AWS CLI Configuration | |||
Concept of AWS Keys and Regions | |||
AWS S3 LS Command | |||
AWS S3 make bucket | |||
Automation with AWS | 5 | Infra As A Code(IaaC) | Concept of IaaC |
Benefits of IaaC | |||
AWS CloudFormation Concept & Usage | |||
Cloudformation Visual Designer | |||
Cloudformation Resource Section | |||
CloudFormation Properties Block | |||
CloudFormation Output Section | |||
Real-time Project workflow | |||
IaaC(AWS- Cloudformation vs Generic-Terraform) | |||
Computing | 6 | Advance EC2 | EBS Storage and Instance Storage |
Meta Data Concept and APIs | |||
User Data Concept and Base64 File | |||
Volume Creation and Snapshots | |||
Managing Customized AMI’s | |||
Auto Scheduling System Preparation | |||
Auto Scaling Concept and Configuration | |||
KeyPair and Permissions | |||
Storage | 7 | Advance S3 | Data Life Cycle Management |
Event and Trigger using Lambda with Python | |||
IAM(Roles purpose and Policy usage) | |||
Migration Process | |||
Capacity Planning | |||
TCO-Total Cost of Ownership | |||
ACL Concept and Policy Generator | |||
Storage Classes In Depth | |||
Network and Security & Real Time Project | 8 | Adv. CloudFormation(IaaC) | Components & Sections |
Condition-based Policy Generators | |||
EC2 Purchase Options(Dedicated, On-Demand, Reserve) | |||
9 | VPC-Virtual Private Cloud | VPC Concept | |
CIDR Concept and Manage Ips | |||
Subnet and Route Tables | |||
Gateways-NAT and Internet Gateways | |||
Bastion Server and Customization for securities | |||
10 | ELB, High Availability | Workload in Industry | |
How to Downtime effect industry | |||
Solutions of downtime and Scaling types | |||
Master-Slave Architecture in Jenkins | |||
Auto Scaling Group and ELB with CLI and CloudFormation | |||
11 | Advance Security & NW | SAML,OAuth and OpenID | |
SSL and TLS Security | |||
Active Directory Connector | |||
Route53 | Hosted Zone | ||
Record Set and Its Types of Records | |||
CloudWatch | Metrics, API and CLI based Monitoring | ||
SNS-Email Notification | |||
Migration VMImport | |||
RDS(Oracle, MySQL) & Big Data(EMR-Hadoop, Spark) | |||
ETL Advance with Real-time Project | |||
Multiple Service based Real-time Scenario(Project) |
Who Should Attend
System Administrators,
Server Administrators,
Network Administrators,
Storage Administrators,
Security Administrators
Cloud Administrators.
Freshers / Experienced / Non-IT
AFTER COMPLETE THIS COURSE CANDIDATE’S CAN APPLY FOR:
- Data Engineer
- Cloud Engineer
- AWS Administrator
- SysOps Engineer
- Cloud Architecture
Fee Structure
- Fees: 15000 + GST
- Batch Start Date: 17/10/2020
- Duration: 30 Hours
- MODE: Live online training
- Weekend Batch : Sat/Sun 2 hrs
For More Details Call On 9130070132
SIMILAR COURSES
Post Graduate Program in Full Stack Development
Course Provider - APG Learning
Self paced
400
Complete Python Course: Beginner to Advanced
Course Provider - APG Learning
Self paced
360
Microsoft Azure Cloud Administration
Course Provider - APG Learning
Self paced
280
Certificate Course in Artificial Intelligence & Machine Learning (Beginner to Advance)
Course Provider - APG Learning
Self paced
350
Android App development by Using Kotlin And Java
Course Provider - APG Learning
Self paced
602

Contact us for Course
